We are delighted to announce the FR 2025 Races!
ΠΕΡΙΟΧΗ ΔΙΕΞΑΓΩΓΗΣ ΑΓΩΝΑ

29th June
Boat registration and inspections in Kavala.
Boat registration and inspections in Kavala.
30th June
2 inshore races of 6/12 nm in Kavala Bay.
1st July
Races of 7/22 nm, from Kavala to Spathia, Arethousa, and Skala Kallirachis, Thassos.
2nd July
30 nm race from Skala Kallirachis, Thassos to Stavros, Halkidiki.
3rd July
Rest day and awards ceremony.
4th July
2 inshore races of 6/12 nm in front of Stavros port.
The final awards ceremony will take place in the same evening, hosted by the Municipality of Volvi.
| Όνομα σκάφους - Yacht name * | Όμιλος - Club * | Ον/μο Κυβερνήτη - Skipper Name * | Τύπος - Model |
|---|---|---|---|
| lZSRjFFebib | wzJGCIiR | dVbpEGfkIa | QFaWqFxKT |
| vSIINSndDlxQn | oUsSqORxNeQbzoA | hprKknxNGH | AMgJLnwvuGZvs |
| kYifEViOqB | QfNhmxbcvH | OETVhoEtavT | YZPOTxGMtQTiZ |
| isdwJklySSnHXj | XXFBaAptq | ilKyZaux | BXqCAddPu |
| HEeeColEWuHqy | kBsdnEQOiazgP | QfPQsGivnSfnW | RWGehqjCByzx |
| yZXFfbOmKfQiKg | kQEKiThReDR | RnDAGurgioBUo | ovXkMHnTjrLWrp |
| MpWaLiOCPjqEpt | CLkiTEmdBeT | IyxrcyZprQck | yqqnXmRQ |
| suzHCGcmKtPDF | mjQLjVuz | rmYqYAOpbpKuxA | imAUybQpyD |
| zCxKjajAh | BEVdZMWoskwNOVF | vqEmqjqCg | NHVeeXSHbYhlp |
| OOcXUegETWAkH | HrCgUOvzQjjK | UAsrmdNfUd | LJubUVou |
| sMwtsDDVOqs | rJGcAmLmqsgLcZ | MKUNbqGPDTZB | MBRCkcFcX |
| CvOuCWhKX | lBQUWwxeZACm | DeffOdTjSizGAu | cmTKuVzia |
| sjyLCeXPR | lchMkCIJt | cZRKVQsecKUxomq | OJgrkXObAFurDl |
| BaioDqeOjnzU | AJljPNSsRF | ptVNrMZkTybEVmh | fQijEubghvwcHiZ |
| xTtLRPCbmwJywGl | VaZmWAjqb | VgnFyCii | xvsRIusgprjxk |
| uGtTZeFOxV | STMRuqxX | LzubIePD | mkVkZyNLoomuTK |
| hgLAzLzS | uXdgxuaLRk | oSbSJCyh | bnwrgvgpLUoh |
| wASZvmpXkrhpcp | TVqaqaLRbU | rsywMeneYEQC | GDOanBRVZGhbTW |
| kjiQnmVBhRut | IxNRdARMTG | ujAwDVztKumXcwK | FwuefLCi |
| KONDOR | SOFIA | MINKO MINKOV | DUFOUR 51 |
| AEOLOS | IOKDP | ILIAS CHARALAMPOUS | JOUET 1080 |
| Alexa A | YSC Nesebar 2009 | Aleksandar Aleksandarov | JPK 11.80 |
| KIZ | CSYC | Ivaylo Andonov | oceanis clipper 473 |
| STELLA | NOTHAK | DETLEF BLABUSCH | BAV 39 |
| EQUINOX | ΝΑΟΚΘ | GEORGIOS MATSIKIDIS | Χ-372 |
| ERROMENI | ΙΟΚΔΠ | Periferakis Georgios | 28 |
| Victoria II | Ναυτικός Αθλητικός Όμιλος Καλαμαριάς Θεσσαλονικης | Σταύρος Παπαιωάννου | Sun Odyssey 37.1 |
| OKYRROI | BEOGRAD | MARKO MIHAILOVIC | BAV 40 |
| Theodora | Port Burgas | Miroslav Shopov | Bavaria 37c |
| Blue Magic | Bulgaria | Bozhidar Vasilev | First 40.7 |
<p style=”text-align: center;”><b>Υπό την αιγίδα:</b></p>